dev-harness-kit vs Suede Creator Skills vs Boss
Side-by-side comparison
These are alternatives
They are listed in the same category, so they likely cover the same job.
- Choose Suede Creator Skills if you use MCP. It is the only one here that lists it. Based on: Works with.
- Choose Suede Creator Skills if you need MCP servers. The others list none. Based on: MCP servers.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Showing 11 of 14 rows that differ.
Show all rows| Plugin | dev-harness-kit sanghee/dev-kit Remove | Suede Creator Skills suede-ai/suede-skills Remove | Boss echovic/boss Remove |
|---|---|---|---|
| Works with | Claude Code, Codex | Claude Code, Codex, MCP | Claude Code, Codex |
| Trust score | 92/100 | 92/100 | 91/100 |
| Security scan | No issues flagged (95/100, 48 findings) | No issues flagged (100/100, 79 findings) | Needs review (88/100, 30 findings) |
| Directory listings | Listed in 0 of 5 checked | Listed in 0 of 5 checked | Listed in 1 of 5 checked |
| Release integrity | Not reported | Not reported | 5.0.4 recorded on 1 channel, no open notices |
| Owner verified | Yes | Not reported | Yes |
| Skills | 47 | 79 | 29 |
| MCP servers | 0 | 1 | 0 |
| Version | 0.3.350 | 0.19.1 | 5.0.3 |
| Last updated | 2026-10-08 | 2026-10-12 | 2026-10-10 |
| Developer | sanghee | Suede AI | echoVic |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.