Cohesivity vs Val Town vs Agentic Ship
Side-by-side comparison
How these relate
They are listed in different categories, so check whether they cover the same job before choosing one.
- Choose Cohesivity if you want the only one whose security scan flagged no issues. Based on: Security scan.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Comparing 3 plugins on 14 facts.
Show only differences| Plugin | Cohesivity cohesivity/cohesivity Remove | Val Town val-town/vals Remove | Agentic Ship moasq/agentic-ship Remove |
|---|---|---|---|
| Works with | Codex, MCP | Claude Code, Codex, Cursor, MCP | Claude Code, Codex, Cursor |
| Trust score | 76/100 | 62/100 | 79/100 |
| Security scan | No issues flagged (90/100, 3 findings) | Caution (66/100, 15 findings) | Needs review (75/100, 33 findings) |
| Directory listings | Not reported | Not reported | Not reported |
| Release integrity | 5.1.0 recorded on 1 channel, no open notices | Not reported | Not reported |
| Owner verified | Not reported | Not reported | Not reported |
| Skills | 1 | 11 | 28 |
| MCP servers | 2 | 1 | 12 |
| Apps | 0 | 0 | 0 |
| Version | 5.0.5 | 0.4.0 | 0.1.0 |
| Last updated | 2026-10-15 | 2026-09-25 | 2026-09-20 |
| Developer | Cohesivity | Val Town | moasq |
| Category | Tools & Integrations | Tools & Integrations | Development & Workflow |
| Paid placement | None | None | None |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.