pg-perf-mcp vs vibestretch vs agent-kit
Side-by-side comparison
How these relate
They are listed in different categories, so check whether they cover the same job before choosing one.
- Choose pg-perf-mcp if you use MCP. It is the only one here that lists it. Based on: Works with.
- Choose vibestretch if you use Antigravity CLI. It is the only one here that lists it. Based on: Works with.
- Choose agent-kit if you use Cursor. It is the only one here that lists it. Based on: Works with.
- Choose pg-perf-mcp if you need MCP servers. The others list none. Based on: MCP servers.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Comparing 3 plugins on 14 facts.
Show only differences| Plugin | pg-perf-mcp gouranshul/pg-perf Remove | vibestretch junit/vibestretch Remove | agent-kit agent-kit-startup/agent-kit Remove |
|---|---|---|---|
| Works with | Claude Code, MCP | Antigravity CLI, Claude Code, Codex | Claude Code, Codex, Cursor |
| Trust score | 65/100 | 84/100 | 97/100 |
| Security scan | Caution (59/100, 4 findings) | No issues flagged (95/100, 2 findings) | No issues flagged (100/100, 39 findings) |
| Directory listings | Not reported | Not reported | Not reported |
| Release integrity | Not reported | Not reported | 6.12.0 recorded on 1 channel, no open notices |
| Owner verified | Yes | Yes | Yes |
| Skills | 0 | 1 | 39 |
| MCP servers | 1 | 0 | 0 |
| Apps | 0 | 0 | 0 |
| Version | 0.1.0 | 0.8.0 | 6.1.1 |
| Last updated | 2026-10-15 | 2026-10-15 | 2026-10-15 |
| Developer | gouranshul | Junit | agent-kit-startup |
| Category | Tools & Integrations | Development & Workflow | Development & Workflow |
| Paid placement | None | None | None |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.