Agent402 vs CentricMem vs deja
Side-by-side comparison
These are alternatives
They are listed in the same category, so they likely cover the same job.
- Choose CentricMem if you use Agent Plugin or Grok. It is the only one here that lists them. Based on: Works with.
- Choose deja if you use DeepSeek Harness or OpenCode. It is the only one here that lists them. Based on: Works with.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Comparing 3 plugins on 14 facts.
Show only differences| Plugin | Agent402 havok-holdings-llc/agent402 Remove | CentricMem dr-z/centricmem-skill Remove | deja vshulcz/deja-vu Remove |
|---|---|---|---|
| Works with | Codex, Cursor, MCP | Agent Plugin, Claude Code, Codex, Cursor, Grok, Kimi Code, MCP | Claude Code, Codex, Cursor, DeepSeek Harness, Kimi Code, OpenCode |
| Trust score | 98/100 | 94/100 | 92/100 |
| Security scan | No issues flagged (100/100, 1 finding) | No issues flagged (95/100, 2 findings) | No issues flagged (95/100, 2 findings) |
| Directory listings | Not reported | Not reported | Not reported |
| Release integrity | Not reported | 1.0.36 recorded on 1 channel, no open notices | Not reported |
| Owner verified | Yes | Yes | Yes |
| Skills | 1 | 1 | 1 |
| MCP servers | 1 | 1 | 1 |
| Apps | 0 | 0 | 0 |
| Version | 2.7.0 | 1.0.32 | 0.22.1 |
| Last updated | 2026-10-15 | 2026-09-27 | 2026-10-15 |
| Developer | Havok Holdings LLC | Dr. Z | vshulcz |
| Category | Tools & Integrations | Tools & Integrations | Tools & Integrations |
| Paid placement | None | None | None |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.