Cohesivity vs iris-agentic-dev vs Nullcost
Side-by-side comparison
How these relate
They are listed in different categories, so check whether they cover the same job before choosing one.
- Choose Cohesivity if you want the only one whose security scan flagged no issues. Based on: Security scan.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Comparing 3 plugins on 14 facts.
Show only differences| Plugin | Cohesivity cohesivity/cohesivity Remove | iris-agentic-dev intersystems-community/iris-dev Remove | Nullcost nullcost/nullcost-catalog Remove |
|---|---|---|---|
| Works with | Codex, MCP | Claude Code, MCP | Claude Code, Codex, MCP |
| Trust score | 76/100 | 68/100 | 63/100 |
| Security scan | No issues flagged (90/100, 3 findings) | Caution (64/100, 42 findings) | Caution (64/100, 6 findings) |
| Directory listings | Listed in 1 of 5 checked | Listed in 0 of 5 checked | Listed in 1 of 5 checked |
| Release integrity | 5.1.0 recorded on 1 channel, no open notices | Not reported | Not reported |
| Owner verified | Not reported | Yes | Not reported |
| Skills | 1 | 39 | 3 |
| MCP servers | 2 | 1 | 1 |
| Apps | 0 | 0 | 0 |
| Version | 5.0.5 | 1.5.0 | 0.1.5 |
| Last updated | 2026-10-15 | 2026-10-10 | 2026-09-20 |
| Developer | Cohesivity | intersystems-community | Nullcost |
| Category | Tools & Integrations | Development & Workflow | Tools & Integrations |
| Paid placement | None | None | None |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.