vibestretch vs agent-kit vs Cohesivity
Side-by-side comparison
How these relate
They are listed in different categories, so check whether they cover the same job before choosing one.
- Choose vibestretch if you use Antigravity CLI. It is the only one here that lists it. Based on: Works with.
- Choose agent-kit if you use Cursor. It is the only one here that lists it. Based on: Works with.
- Choose Cohesivity if you use MCP. It is the only one here that lists it. Based on: Works with.
- Choose Cohesivity if you need MCP servers. The others list none. Based on: MCP servers.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Comparing 3 plugins on 14 facts.
Show only differences| Plugin | vibestretch junit/vibestretch Remove | agent-kit agent-kit-startup/agent-kit Remove | Cohesivity cohesivity/cohesivity Remove |
|---|---|---|---|
| Works with | Antigravity CLI, Claude Code, Codex | Claude Code, Codex, Cursor | Codex, MCP |
| Trust score | 84/100 | 97/100 | 76/100 |
| Security scan | No issues flagged (95/100, 2 findings) | No issues flagged (100/100, 39 findings) | No issues flagged (90/100, 3 findings) |
| Directory listings | Listed in 1 of 5 checked | Listed in 0 of 5 checked | Listed in 1 of 5 checked |
| Release integrity | Not reported | 6.12.0 recorded on 1 channel, no open notices | 5.1.0 recorded on 1 channel, no open notices |
| Owner verified | Yes | Yes | Not reported |
| Skills | 1 | 39 | 1 |
| MCP servers | 0 | 0 | 2 |
| Apps | 0 | 0 | 0 |
| Version | 0.8.0 | 6.1.1 | 5.0.5 |
| Last updated | 2026-10-15 | 2026-10-15 | 2026-10-15 |
| Developer | Junit | agent-kit-startup | Cohesivity |
| Category | Development & Workflow | Development & Workflow | Tools & Integrations |
| Paid placement | None | None | None |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.