Storyflo vs UXKIN
Side-by-side comparison
These are alternatives
They are listed in the same category, so they likely cover the same job.
- Choose UXKIN if you use Agent Plugin or Antigravity CLI or Claude Code or Cursor. It is the only one here that lists them. Based on: Works with.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Comparing 2 plugins on 14 facts.
Show only differences| Plugin | Storyflo storyflo/storyflo-codex-plugin | UXKIN uxkin/uxkin |
|---|---|---|
| Works with | Codex, MCP | Agent Plugin, Antigravity CLI, Claude Code, Codex, Cursor, MCP |
| Trust score | 89/100 | 89/100 |
| Security scan | No issues flagged (90/100, 3 findings) | No issues flagged (90/100, 9 findings) |
| Directory listings | Listed in 1 of 5 checked | Listed in 0 of 5 checked |
| Release integrity | Not reported | Not reported |
| Owner verified | Yes | Yes |
| Skills | 1 | 7 |
| MCP servers | 1 | 1 |
| Apps | 0 | 0 |
| Version | 0.1.0 | 1.3.0 |
| Last updated | 2026-09-20 | 2026-10-15 |
| Developer | Storyflo | UXKIN |
| Category | Tools & Integrations | Tools & Integrations |
| Paid placement | None | None |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.