CloudBase AI Toolkit vs claude-skills vs pg-perf-mcp
Side-by-side comparison
How these relate
They are listed in different categories, so check whether they cover the same job before choosing one.
- Choose CloudBase AI Toolkit if you use Antigravity CLI or Cursor or Kimi Code. It is the only one here that lists them. Based on: Works with.
- Choose claude-skills if you use Agent Skills. It is the only one here that lists it. Based on: Works with.
- Choose pg-perf-mcp if you need MCP servers. The others list none. Based on: MCP servers.
Suggestions use only facts every plugin here reports. They never use Trust Score totals, memberships or paid placement.
Comparing 3 plugins on 14 facts.
Show only differences| Plugin | CloudBase AI Toolkit tencentcloudbase/cloudbase-ai-toolkit Remove | claude-skills jeffallan/fullstack-dev-skills Remove | pg-perf-mcp gouranshul/pg-perf Remove |
|---|---|---|---|
| Works with | Antigravity CLI, Claude Code, Cursor, Kimi Code, MCP | Agent Skills, Claude Code | Claude Code, MCP |
| Trust score | 63/100 | 59/100 | 65/100 |
| Security scan | Caution (64/100, 149 findings) | Caution (59/100, 71 findings) | Caution (59/100, 4 findings) |
| Directory listings | Listed in 0 of 5 checked | Listed in 1 of 5 checked | Listed in 0 of 5 checked |
| Release integrity | Not reported | Not reported | Not reported |
| Owner verified | Not reported | Not reported | Yes |
| Skills | 146 | 67 | 0 |
| MCP servers | 0 | 0 | 1 |
| Apps | 0 | 0 | 0 |
| Version | 1.8.44 | 0.4.18 | 0.1.0 |
| Last updated | 2026-10-15 | 2026-10-15 | 2026-10-15 |
| Developer | TencentCloudBase | Jeffallan | gouranshul |
| Category | Tools & Integrations | Agent Skills | Tools & Integrations |
| Paid placement | None | None | None |
Facts come from the public registry record. Directory listings count the public directory lists HOL has read; release integrity is what HOL recorded each channel serving. “Not reported” means there is no value yet; it is not treated as no or zero. Paid placement and HOL memberships do not change any value shown here.