Answer in brief
CVE-2019-0903 records a High severity vulnerability in CVE Program Container. The current sources mark it as known exploited. The current feed maps Microsoft/Windows (generic), Microsoft/Windows 10 Version 1903 for 32-bit Systems (generic), Microsoft/Windows 10 Version 1903 for ARM64-based Systems (generic), Microsoft/Windows 10 Version 1903 for x64-based Systems (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
A CVSS score is not reported in the current record. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Microsoft/Windows (generic), Microsoft/Windows 10 Version 1903 for 32-bit Systems (generic), Microsoft/Windows 10 Version 1903 for ARM64-based Systems (generic), Microsoft/Windows 10 Version 1903 for x64-based Systems (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Microsoft/Windowsgeneric | 7 for 32-bit Systems Service Pack 1 || 7 for x64-based Systems Service Pack 1 || 8.1 for 32-bit systems || 8.1 for x64-based systems || RT 8.1 || 10 for 32-bit Systems || 10 for x64-based Systems || 10 Version 1607 for 32-bit Systems || 10 Version 1607 for x64-based Systems || 10 Version 1703 for 32-bit Systems || 10 Version 1703 for x64-based Systems || 10 Version 1709 for 32-bit Systems || 10 Version 1709 for x64-based Systems || 10 Version 1803 for 32-bit Systems || 10 Version 1803 for x64-based Systems || 10 Version 1803 for ARM64-based Systems || 10 Version 1809 for 32-bit Systems || 10 Version 1809 for x64-based Systems || 10 Version 1809 for ARM64-based Systems || 10 Version 1709 for ARM64-based Systems | Not reported |
| Microsoft/Windows 10 Version 1903 for 32-bit Systemsgeneric | unspecified | Not reported |
| Microsoft/Windows 10 Version 1903 for ARM64-based Systemsgeneric | unspecified | Not reported |
| Microsoft/Windows 10 Version 1903 for x64-based Systemsgeneric | unspecified | Not reported |
| Microsoft/Windows Servergeneric | 2008 R2 for x64-based Systems Service Pack 1 (Core installation) || 2008 R2 for Itanium-Based Systems Service Pack 1 || 2008 R2 for x64-based Systems Service Pack 1 || 2008 for 32-bit Systems Service Pack 2 (Core installation) || 2012 || 2012 (Core installation) || 2012 R2 || 2012 R2 (Core installation) || 2016 || 2016 (Core installation) || version 1803 (Core Installation) || 2019 || 2019 (Core installation) || 2008 for Itanium-Based Systems Service Pack 2 || 2008 for 32-bit Systems Service Pack 2 || 2008 for x64-based Systems Service Pack 2 || 2008 for x64-based Systems Service Pack 2 (Core installation) | Not reported |
| Microsoft/Windows Server, version 1903 (Server Core installation)generic | unspecified | Not reported |
Published upstream
May 16, 2019
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Oct 21, 2025
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
May 24, 2026
Added to CISA KEV
Mar 25, 2022
Evidence: source:kev:kev:kev:recordA remote code execution vulnerability exists in the way that the Windows Graphics Device Interface (GDI) handles objects in the memory, aka 'GDI+ Remote Code Execution Vulnerability'.
Quoted source text, attributed separately from HOL analysis.
Answer in brief
CVE-2019-0903 records a High severity vulnerability in CVE Program Container. The current sources mark it as known exploited. The current feed maps Microsoft/Windows (generic), Microsoft/Windows 10 Version 1903 for 32-bit Systems (generic), Microsoft/Windows 10 Version 1903 for ARM64-based Systems (generic), Microsoft/Windows 10 Version 1903 for x64-based Systems (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
A CVSS score is not reported in the current record. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Microsoft/Windows (generic), Microsoft/Windows 10 Version 1903 for 32-bit Systems (generic), Microsoft/Windows 10 Version 1903 for ARM64-based Systems (generic), Microsoft/Windows 10 Version 1903 for x64-based Systems (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Microsoft/Windowsgeneric | 7 for 32-bit Systems Service Pack 1 || 7 for x64-based Systems Service Pack 1 || 8.1 for 32-bit systems || 8.1 for x64-based systems || RT 8.1 || 10 for 32-bit Systems || 10 for x64-based Systems || 10 Version 1607 for 32-bit Systems || 10 Version 1607 for x64-based Systems || 10 Version 1703 for 32-bit Systems || 10 Version 1703 for x64-based Systems || 10 Version 1709 for 32-bit Systems || 10 Version 1709 for x64-based Systems || 10 Version 1803 for 32-bit Systems || 10 Version 1803 for x64-based Systems || 10 Version 1803 for ARM64-based Systems || 10 Version 1809 for 32-bit Systems || 10 Version 1809 for x64-based Systems || 10 Version 1809 for ARM64-based Systems || 10 Version 1709 for ARM64-based Systems | Not reported |
| Microsoft/Windows 10 Version 1903 for 32-bit Systemsgeneric | unspecified | Not reported |
| Microsoft/Windows 10 Version 1903 for ARM64-based Systemsgeneric | unspecified | Not reported |
| Microsoft/Windows 10 Version 1903 for x64-based Systemsgeneric | unspecified | Not reported |
| Microsoft/Windows Servergeneric | 2008 R2 for x64-based Systems Service Pack 1 (Core installation) || 2008 R2 for Itanium-Based Systems Service Pack 1 || 2008 R2 for x64-based Systems Service Pack 1 || 2008 for 32-bit Systems Service Pack 2 (Core installation) || 2012 || 2012 (Core installation) || 2012 R2 || 2012 R2 (Core installation) || 2016 || 2016 (Core installation) || version 1803 (Core Installation) || 2019 || 2019 (Core installation) || 2008 for Itanium-Based Systems Service Pack 2 || 2008 for 32-bit Systems Service Pack 2 || 2008 for x64-based Systems Service Pack 2 || 2008 for x64-based Systems Service Pack 2 (Core installation) | Not reported |
| Microsoft/Windows Server, version 1903 (Server Core installation)generic | unspecified | Not reported |
Published upstream
May 16, 2019
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Oct 21, 2025
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
May 24, 2026
Added to CISA KEV
Mar 25, 2022
Evidence: source:kev:kev:kev:recordA remote code execution vulnerability exists in the way that the Windows Graphics Device Interface (GDI) handles objects in the memory, aka 'GDI+ Remote Code Execution Vulnerability'.
Quoted source text, attributed separately from HOL analysis.