Answer in brief
CVE-2019-19781 records a High severity (CVSS 9.8) vulnerability in CVE Program Container. The current sources mark it as known exploited. The current feed maps n/a/n/a (generic). Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
Answer in brief
CVE-2019-19781 records a High severity (CVSS 9.8) vulnerability in CVE Program Container. The current sources mark it as known exploited. The current feed maps n/a/n/a (generic). Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 9.8. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps n/a/n/a (generic). Check affected ranges and fixed versions before updating.
| Product | Affected versions | Fixed versions |
|---|---|---|
| cpe:2.3:h:citrix:application_delivery_controller:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:citrix:gateway:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:citrix:netscaler_gateway:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:10.5:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:11.1:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:12.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:12.1:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:13.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:gateway_firmware:13.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:10.5:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:11.1:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:12.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:12.1:*:*:*:*:*:*:* | Not reported | Not reported |
| Package | Affected range | Fixed version |
|---|---|---|
| n/a/n/ageneric | n/a | Not reported |
Published upstream
Dec 27, 2019
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
May 24, 2026
Added to CISA KEV
Nov 3, 2021
Evidence: source:kev:kev:kev:recordAn issue was discovered in Citrix Application Delivery Controller (ADC) and Gateway 10.5, 11.1, 12.0, 12.1, and 13.0. They allow Directory Traversal.
Quoted source text, attributed separately from HOL analysis.
CVSS is 9.8. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps n/a/n/a (generic). Check affected ranges and fixed versions before updating.
| Product | Affected versions | Fixed versions |
|---|---|---|
| cpe:2.3:h:citrix:application_delivery_controller:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:citrix:gateway:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:citrix:netscaler_gateway:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:10.5:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:11.1:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:12.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:12.1:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:application_delivery_controller_firmware:13.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:gateway_firmware:13.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:10.5:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:11.1:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:12.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:citrix:netscaler_gateway_firmware:12.1:*:*:*:*:*:*:* | Not reported | Not reported |
| Package | Affected range | Fixed version |
|---|---|---|
| n/a/n/ageneric | n/a | Not reported |
Published upstream
Dec 27, 2019
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
May 24, 2026
Added to CISA KEV
Nov 3, 2021
Evidence: source:kev:kev:kev:recordAn issue was discovered in Citrix Application Delivery Controller (ADC) and Gateway 10.5, 11.1, 12.0, 12.1, and 13.0. They allow Directory Traversal.
Quoted source text, attributed separately from HOL analysis.