Answer in brief
CVE-2021-20016 records a High severity (CVSS 9.8) vulnerability in CVE Program Container. The current sources mark it as known exploited. The current feed maps SonicWall/SonicWall SMA100 (generic). Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 9.8. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps SonicWall/SonicWall SMA100 (generic). Check affected ranges and fixed versions before updating.
| Product | Affected versions | Fixed versions |
|---|---|---|
| cpe:2.3:a:sonicwall:sma_500v:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:sonicwall:sma_100:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:sonicwall:sma_200:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:sonicwall:sma_210:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:sonicwall:sma_400:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:h:sonicwall:sma_410:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:sonicwall:sma_100_firmware:*:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:sonicwall:sma_200_firmware:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:sonicwall:sma_210_firmware:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:sonicwall:sma_400_firmware:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:o:sonicwall:sma_410_firmware:-:*:*:*:*:*:*:* | Not reported | Not reported |
| Package | Affected range | Fixed version |
|---|---|---|
| SonicWall/SonicWall SMA100generic | SMA100 build version 10.x | Not reported |
Published upstream
Feb 3, 2021
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
May 24, 2026
Added to CISA KEV
Nov 3, 2021
Evidence: source:kev:kev:kev:recordA SQL-Injection vulnerability in the SonicWall SSLVPN SMA100 product allows a remote unauthenticated attacker to perform SQL query to access username password and other session related information. This vulnerability impacts SMA100 build version 10.x.
Quoted source text, attributed separately from HOL analysis.