Answer in brief
CVE-2022-49451 records a High severity (CVSS 8.4) vulnerability in firmware: arm_scmi: Fix list protocols enumeration in the base protocol. The current sources do not mark it as known exploited. The current feed maps Linux/Linux (generic), Linux/Linux (generic). Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
Answer in brief
CVE-2022-49451 records a High severity (CVSS 8.4) vulnerability in firmware: arm_scmi: Fix list protocols enumeration in the base protocol. The current sources do not mark it as known exploited. The current feed maps Linux/Linux (generic), Linux/Linux (generic). Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 8.4. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Linux/Linux (generic), Linux/Linux (generic). Check affected ranges and fixed versions before updating.
| Product | Affected versions | Fixed versions |
|---|---|---|
| cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | Not reported | Not reported |
| Package | Affected range | Fixed version |
|---|---|---|
| Linux/Linuxgeneric | >=b6f20ff8bd94ad34032804a60bab5ee56752007e <444a2d27fe9867d0da4b28fc45b793f32e099ab8 || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <b0e4bafac8963c2d85ee18d3d01f393735acceec || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <1052f22e127d0c34c3387bb389424ba1c61491ff || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <98342148a8cd242855d7e257f298c966c96dba9f || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <6e7978695f4a6cbd83616b5a702b77fa2087b247 || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <2ccfcd7a09c826516edcfe464b05071961aada3f || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <8009120e0354a67068e920eb10dce532391361d0 | 444a2d27fe9867d0da4b28fc45b793f32e099ab8, b0e4bafac8963c2d85ee18d3d01f393735acceec, 1052f22e127d0c34c3387bb389424ba1c61491ff, 98342148a8cd242855d7e257f298c966c96dba9f, 6e7978695f4a6cbd83616b5a702b77fa2087b247, 2ccfcd7a09c826516edcfe464b05071961aada3f, 8009120e0354a67068e920eb10dce532391361d0 |
| Linux/Linuxgeneric | 4.17 | Not reported |
Published upstream
Feb 26, 2025
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 5, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 4, 2026
In the Linux kernel, the following vulnerability has been resolved: firmware: arm_scmi: Fix list protocols enumeration in the base protocol While enumerating protocols implemented by the SCMI platform using BASE_DISCOVER_LIST_PROTOCOLS, the number of returned protocols is currently validated in an improper way since the check employs a sum between unsigned integers that could overflow and cause the check itself to be silently bypassed if the returned value 'loop_num_ret' is big enough. Fix the validation avoiding the addition.
Quoted source text, attributed separately from HOL analysis.
CVSS is 8.4. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Linux/Linux (generic), Linux/Linux (generic). Check affected ranges and fixed versions before updating.
| Product | Affected versions | Fixed versions |
|---|---|---|
| cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | Not reported | Not reported |
| Package | Affected range | Fixed version |
|---|---|---|
| Linux/Linuxgeneric | >=b6f20ff8bd94ad34032804a60bab5ee56752007e <444a2d27fe9867d0da4b28fc45b793f32e099ab8 || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <b0e4bafac8963c2d85ee18d3d01f393735acceec || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <1052f22e127d0c34c3387bb389424ba1c61491ff || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <98342148a8cd242855d7e257f298c966c96dba9f || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <6e7978695f4a6cbd83616b5a702b77fa2087b247 || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <2ccfcd7a09c826516edcfe464b05071961aada3f || >=b6f20ff8bd94ad34032804a60bab5ee56752007e <8009120e0354a67068e920eb10dce532391361d0 | 444a2d27fe9867d0da4b28fc45b793f32e099ab8, b0e4bafac8963c2d85ee18d3d01f393735acceec, 1052f22e127d0c34c3387bb389424ba1c61491ff, 98342148a8cd242855d7e257f298c966c96dba9f, 6e7978695f4a6cbd83616b5a702b77fa2087b247, 2ccfcd7a09c826516edcfe464b05071961aada3f, 8009120e0354a67068e920eb10dce532391361d0 |
| Linux/Linuxgeneric | 4.17 | Not reported |
Published upstream
Feb 26, 2025
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 5, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 4, 2026
In the Linux kernel, the following vulnerability has been resolved: firmware: arm_scmi: Fix list protocols enumeration in the base protocol While enumerating protocols implemented by the SCMI platform using BASE_DISCOVER_LIST_PROTOCOLS, the number of returned protocols is currently validated in an improper way since the check employs a sum between unsigned integers that could overflow and cause the check itself to be silently bypassed if the returned value 'loop_num_ret' is big enough. Fix the validation avoiding the addition.
Quoted source text, attributed separately from HOL analysis.