Answer in brief
CVE-2024-26952 records a Unknown severity vulnerability in ksmbd: fix potencial out-of-bounds when buffer offset is invalid. The current sources do not mark it as known exploited. The current feed maps Linux/Linux (generic), Linux/Linux (generic), linux/linux_kernel (generic). Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
Answer in brief
CVE-2024-26952 records a Unknown severity vulnerability in ksmbd: fix potencial out-of-bounds when buffer offset is invalid. The current sources do not mark it as known exploited. The current feed maps Linux/Linux (generic), Linux/Linux (generic), linux/linux_kernel (generic). Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
A CVSS score is not reported in the current record. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Linux/Linux (generic), Linux/Linux (generic), linux/linux_kernel (generic). Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Linux/Linuxgeneric | >=0626e6641f6b467447c81dd7678a69c66f7746cf <480469f145e5abf83361e608734e421b7d99693d || >=0626e6641f6b467447c81dd7678a69c66f7746cf <ad6480c9a5d884e2704adc51d69895d93339176c || >=0626e6641f6b467447c81dd7678a69c66f7746cf <39bdc4197acf2ed13269167ccf093ee28cfa2a4e || >=0626e6641f6b467447c81dd7678a69c66f7746cf <2dcda336b6e80b72d58d30d40f2fad9724e5fe63 || >=0626e6641f6b467447c81dd7678a69c66f7746cf <0c5541b4c980626fa3cab16ba1a451757778bbb5 || >=0626e6641f6b467447c81dd7678a69c66f7746cf <c6cd2e8d2d9aa7ee35b1fa6a668e32a22a9753da | 480469f145e5abf83361e608734e421b7d99693d, ad6480c9a5d884e2704adc51d69895d93339176c, 39bdc4197acf2ed13269167ccf093ee28cfa2a4e, 2dcda336b6e80b72d58d30d40f2fad9724e5fe63, 0c5541b4c980626fa3cab16ba1a451757778bbb5, c6cd2e8d2d9aa7ee35b1fa6a668e32a22a9753da |
| Linux/Linuxgeneric | 5.15 | Not reported |
| linux/linux_kernelgeneric | >=1da177e4c3f4 <2dcda336b6e8 | 2dcda336b6e8 |
Published upstream
May 1, 2024
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 5, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 5, 2026
In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix potencial out-of-bounds when buffer offset is invalid I found potencial out-of-bounds when buffer offset fields of a few requests is invalid. This patch set the minimum value of buffer offset field to ->Buffer offset to validate buffer length.
Quoted source text, attributed separately from HOL analysis.
A CVSS score is not reported in the current record. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Linux/Linux (generic), Linux/Linux (generic), linux/linux_kernel (generic). Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Linux/Linuxgeneric | >=0626e6641f6b467447c81dd7678a69c66f7746cf <480469f145e5abf83361e608734e421b7d99693d || >=0626e6641f6b467447c81dd7678a69c66f7746cf <ad6480c9a5d884e2704adc51d69895d93339176c || >=0626e6641f6b467447c81dd7678a69c66f7746cf <39bdc4197acf2ed13269167ccf093ee28cfa2a4e || >=0626e6641f6b467447c81dd7678a69c66f7746cf <2dcda336b6e80b72d58d30d40f2fad9724e5fe63 || >=0626e6641f6b467447c81dd7678a69c66f7746cf <0c5541b4c980626fa3cab16ba1a451757778bbb5 || >=0626e6641f6b467447c81dd7678a69c66f7746cf <c6cd2e8d2d9aa7ee35b1fa6a668e32a22a9753da | 480469f145e5abf83361e608734e421b7d99693d, ad6480c9a5d884e2704adc51d69895d93339176c, 39bdc4197acf2ed13269167ccf093ee28cfa2a4e, 2dcda336b6e80b72d58d30d40f2fad9724e5fe63, 0c5541b4c980626fa3cab16ba1a451757778bbb5, c6cd2e8d2d9aa7ee35b1fa6a668e32a22a9753da |
| Linux/Linuxgeneric | 5.15 | Not reported |
| linux/linux_kernelgeneric | >=1da177e4c3f4 <2dcda336b6e8 | 2dcda336b6e8 |
Published upstream
May 1, 2024
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 5, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 5, 2026
In the Linux kernel, the following vulnerability has been resolved: ksmbd: fix potencial out-of-bounds when buffer offset is invalid I found potencial out-of-bounds when buffer offset fields of a few requests is invalid. This patch set the minimum value of buffer offset field to ->Buffer offset to validate buffer length.
Quoted source text, attributed separately from HOL analysis.