Answer in brief
CVE-2025-41769 records a Unknown severity vulnerability in Unauthenticated Buffer Overflow in PROFINET Service. The current sources do not mark it as known exploited. The current feed maps Phoenix Contact/AXC F 1152 (generic), Phoenix Contact/AXC F 1252 (generic), Phoenix Contact/AXC F 2152 (generic), Phoenix Contact/AXC F 3152 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
A CVSS score is not reported in the current record. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Phoenix Contact/AXC F 1152 (generic), Phoenix Contact/AXC F 1252 (generic), Phoenix Contact/AXC F 2152 (generic), Phoenix Contact/AXC F 3152 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Phoenix Contact/AXC F 1152generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/AXC F 1252generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/AXC F 2152generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/AXC F 3152generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/BPC 9102Sgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/BPC 9202Sgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/EPC 1502generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/EPC 1522generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/RFC 4072Rgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/RFC 4072Sgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VL3 UPC 2440 EDGEgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 1000generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 2000generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 3000generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 500generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
Published upstream
Aug 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 12, 2026
The device's PROFINET service is affected by a buffer overflow vulnerability that exists in the default configuration. An unauthenticated remote attacker could exploit this vulnerability to reboot the device or execute arbitrary code.
Quoted source text, attributed separately from HOL analysis.
Answer in brief
CVE-2025-41769 records a Unknown severity vulnerability in Unauthenticated Buffer Overflow in PROFINET Service. The current sources do not mark it as known exploited. The current feed maps Phoenix Contact/AXC F 1152 (generic), Phoenix Contact/AXC F 1252 (generic), Phoenix Contact/AXC F 2152 (generic), Phoenix Contact/AXC F 3152 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
A CVSS score is not reported in the current record. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Phoenix Contact/AXC F 1152 (generic), Phoenix Contact/AXC F 1252 (generic), Phoenix Contact/AXC F 2152 (generic), Phoenix Contact/AXC F 3152 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Phoenix Contact/AXC F 1152generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/AXC F 1252generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/AXC F 2152generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/AXC F 3152generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/BPC 9102Sgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/BPC 9202Sgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/EPC 1502generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/EPC 1522generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/RFC 4072Rgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/RFC 4072Sgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VL3 UPC 2440 EDGEgeneric | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 1000generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 2000generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 3000generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
| Phoenix Contact/VPLCNEXT CONTROL 500generic | >=2019.0.4 <2026.0.3 | 2026.0.3 |
Published upstream
Aug 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 12, 2026
The device's PROFINET service is affected by a buffer overflow vulnerability that exists in the default configuration. An unauthenticated remote attacker could exploit this vulnerability to reboot the device or execute arbitrary code.
Quoted source text, attributed separately from HOL analysis.