Answer in brief
CVE-2026-11734 records a Unknown severity vulnerability in Device administrator can interrupt the normal operation of some NETGEAR Nighthawk devices.. The current sources do not mark it as known exploited. The current feed maps NETGEAR/MR70 (generic), NETGEAR/MR90 (generic), NETGEAR/MS70 (generic), NETGEAR/MS90 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
Answer in brief
CVE-2026-11734 records a Unknown severity vulnerability in Device administrator can interrupt the normal operation of some NETGEAR Nighthawk devices.. The current sources do not mark it as known exploited. The current feed maps NETGEAR/MR70 (generic), NETGEAR/MR90 (generic), NETGEAR/MS70 (generic), NETGEAR/MS90 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
A CVSS score is not reported in the current record. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps NETGEAR/MR70 (generic), NETGEAR/MR90 (generic), NETGEAR/MS70 (generic), NETGEAR/MS90 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| NETGEAR/MR70generic | >=0 <V1.0.4.48 | V1.0.4.48 |
| NETGEAR/MR90generic | >=0 <V1.0.2.46 | V1.0.2.46 |
| NETGEAR/MS70generic | >=0 <V1.0.4.48 | V1.0.4.48 |
| NETGEAR/MS90generic | >=0 <V1.0.2.46 | V1.0.2.46 |
| NETGEAR/RAX41generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX41v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX42generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX42v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX43generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX43v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX49Sgeneric | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX50generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX50v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX54Sgeneric | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX54Sv2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
Published upstream
Aug 11, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 11, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 11, 2026
A buffer overflow vulnerability in the listed NETGEAR models allows an authenticated admin user to cause the affected device to become temporarily unavailable.
Quoted source text, attributed separately from HOL analysis.
A CVSS score is not reported in the current record. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps NETGEAR/MR70 (generic), NETGEAR/MR90 (generic), NETGEAR/MS70 (generic), NETGEAR/MS90 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| NETGEAR/MR70generic | >=0 <V1.0.4.48 | V1.0.4.48 |
| NETGEAR/MR90generic | >=0 <V1.0.2.46 | V1.0.2.46 |
| NETGEAR/MS70generic | >=0 <V1.0.4.48 | V1.0.4.48 |
| NETGEAR/MS90generic | >=0 <V1.0.2.46 | V1.0.2.46 |
| NETGEAR/RAX41generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX41v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX42generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX42v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX43generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX43v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX49Sgeneric | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX50generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX50v2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX54Sgeneric | >=0 <V1.1.6.36 | V1.1.6.36 |
| NETGEAR/RAX54Sv2generic | >=0 <V1.1.6.36 | V1.1.6.36 |
Published upstream
Aug 11, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 11, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 11, 2026
A buffer overflow vulnerability in the listed NETGEAR models allows an authenticated admin user to cause the affected device to become temporarily unavailable.
Quoted source text, attributed separately from HOL analysis.