Answer in brief
CVE-2026-19980 records a High severity (CVSS 7.4) vulnerability in GL.iNet XE3000 Language Update ui.update_langs code injection. The current sources do not mark it as known exploited. The current feed maps GL.iNet/A1300 (generic), GL.iNet/AX1800 (generic), GL.iNet/AXT1800 (generic), GL.iNet/BE10000 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 7.4. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps GL.iNet/A1300 (generic), GL.iNet/AX1800 (generic), GL.iNet/AXT1800 (generic), GL.iNet/BE10000 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| GL.iNet/A1300generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/AX1800generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/AXT1800generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE10000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE1400generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE3600generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE6500generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE9300generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/E5800generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT2500generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT3000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT3600BEgeneric | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT5000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT6000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/X2000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/X3000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/XE3000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
Published upstream
Aug 17, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 17, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 17, 2026
A security flaw has been discovered in GL.iNet A1300, AX1800, AXT1800, BE1400, BE3600, BE6500, BE9300, BE10000, E5800, MT2500, MT3000, MT3600BE, MT5000, MT6000, X2000, X3000 and XE3000 up to 4.8.x. Affected by this issue is the function ui.update_langs of the component Language Update. Performing a manipulation of the argument hour/min/week results in code injection. The attack can be initiated remotely. The vendor explains: "After our investigation, we have confirmed that the vulnerability described (...) does indeed exist."
Quoted source text, attributed separately from HOL analysis.
Answer in brief
CVE-2026-19980 records a High severity (CVSS 7.4) vulnerability in GL.iNet XE3000 Language Update ui.update_langs code injection. The current sources do not mark it as known exploited. The current feed maps GL.iNet/A1300 (generic), GL.iNet/AX1800 (generic), GL.iNet/AXT1800 (generic), GL.iNet/BE10000 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 7.4. The current sources do not mark it as known exploited. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps GL.iNet/A1300 (generic), GL.iNet/AX1800 (generic), GL.iNet/AXT1800 (generic), GL.iNet/BE10000 (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| GL.iNet/A1300generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/AX1800generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/AXT1800generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE10000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE1400generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE3600generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE6500generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/BE9300generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/E5800generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT2500generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT3000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT3600BEgeneric | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT5000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/MT6000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/X2000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/X3000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
| GL.iNet/XE3000generic | 4.0 || 4.1 || 4.2 || 4.3 || 4.4 || 4.5 || 4.6 || 4.7 || 4.8 | Not reported |
Published upstream
Aug 17, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Aug 17, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 17, 2026
A security flaw has been discovered in GL.iNet A1300, AX1800, AXT1800, BE1400, BE3600, BE6500, BE9300, BE10000, E5800, MT2500, MT3000, MT3600BE, MT5000, MT6000, X2000, X3000 and XE3000 up to 4.8.x. Affected by this issue is the function ui.update_langs of the component Language Update. Performing a manipulation of the argument hour/min/week results in code injection. The attack can be initiated remotely. The vendor explains: "After our investigation, we have confirmed that the vulnerability described (...) does indeed exist."
Quoted source text, attributed separately from HOL analysis.