Answer in brief
CVE-2026-34909 records a Critical severity (CVSS 10.0) vulnerability in CISA ADP Vulnrichment. The current sources mark it as known exploited. The current feed maps Ubiquiti Inc/EFG (generic), Ubiquiti Inc/ENVR (generic), Ubiquiti Inc/ENVR-Core (generic), Ubiquiti Inc/Express (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 10.0. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Ubiquiti Inc/EFG (generic), Ubiquiti Inc/ENVR (generic), Ubiquiti Inc/ENVR-Core (generic), Ubiquiti Inc/Express (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Ubiquiti Inc/EFGgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/ENVRgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/ENVR-Coregeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/Expressgeneric | >=0 <4.0.14 | 4.0.14 |
| Ubiquiti Inc/Express 7generic | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Fibergeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Industrialgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Maxgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Ultrageneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCKgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCK-Enterprisegeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCKPgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDMgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDM-Beastgeneric | >=0 <5.1.11 | 5.1.11 |
| Ubiquiti Inc/UDM-Progeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDM-Pro-Maxgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDM-SEgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDRgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDR-5Ggeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDR7generic | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDWgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNAS-2generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-4generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-Progeneric | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-Pro-4generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-Pro-8generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UniFi OS Servergeneric | >=0 <5.0.8 | 5.0.8 |
| Ubiquiti Inc/UNVRgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-G2generic | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-G2-Progeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-Instantgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-Progeneric | >=0 <5.1.12 | 5.1.12 |
Published upstream
May 22, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Jun 26, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Jun 23, 2026
Added to CISA KEV
Jun 23, 2026
Evidence: source:kev:kev:kev:recordA malicious actor with access to the network could exploit a Path Traversal vulnerability found in UniFi OS devices to access files on the underlying system that could be manipulated to access an underlying account.
Quoted source text, attributed separately from HOL analysis.
Answer in brief
CVE-2026-34909 records a Critical severity (CVSS 10.0) vulnerability in CISA ADP Vulnrichment. The current sources mark it as known exploited. The current feed maps Ubiquiti Inc/EFG (generic), Ubiquiti Inc/ENVR (generic), Ubiquiti Inc/ENVR-Core (generic), Ubiquiti Inc/Express (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 10.0. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps Ubiquiti Inc/EFG (generic), Ubiquiti Inc/ENVR (generic), Ubiquiti Inc/ENVR-Core (generic), Ubiquiti Inc/Express (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Package | Affected range | Fixed version |
|---|---|---|
| Ubiquiti Inc/EFGgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/ENVRgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/ENVR-Coregeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/Expressgeneric | >=0 <4.0.14 | 4.0.14 |
| Ubiquiti Inc/Express 7generic | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Fibergeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Industrialgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Maxgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCG-Ultrageneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCKgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCK-Enterprisegeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UCKPgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDMgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDM-Beastgeneric | >=0 <5.1.11 | 5.1.11 |
| Ubiquiti Inc/UDM-Progeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDM-Pro-Maxgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDM-SEgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDRgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDR-5Ggeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDR7generic | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UDWgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNAS-2generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-4generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-Progeneric | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-Pro-4generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UNAS-Pro-8generic | >=0 <5.1.10 | 5.1.10 |
| Ubiquiti Inc/UniFi OS Servergeneric | >=0 <5.0.8 | 5.0.8 |
| Ubiquiti Inc/UNVRgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-G2generic | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-G2-Progeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-Instantgeneric | >=0 <5.1.12 | 5.1.12 |
| Ubiquiti Inc/UNVR-Progeneric | >=0 <5.1.12 | 5.1.12 |
Published upstream
May 22, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Jun 26, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Jun 23, 2026
Added to CISA KEV
Jun 23, 2026
Evidence: source:kev:kev:kev:recordA malicious actor with access to the network could exploit a Path Traversal vulnerability found in UniFi OS devices to access files on the underlying system that could be manipulated to access an underlying account.
Quoted source text, attributed separately from HOL analysis.