Answer in brief
CVE-2026-59310 records a Critical severity (CVSS 9.8) vulnerability in vCenter directory-traversal vulnerability. The current sources mark it as known exploited. The current feed maps VMware/Cloud Foundation (generic), VMware/Telco Cloud Infrastructure (generic), VMware/Telco Cloud Platform (generic), VMware/vCenter (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
Analysis pending evidence review
HOL Guard separates source facts from reviewed analysis. See the methodology.
CVSS is 9.8. Known-exploitation status makes exposure review time-sensitive. Treat this as a source-backed prioritization signal, not a statement about your environment.
Analysis status
Analysis pending evidence review
Factual feed record only; HOL analysis is not approved for indexing. Read the methodology.
The current feed maps VMware/Cloud Foundation (generic), VMware/Telco Cloud Infrastructure (generic), VMware/Telco Cloud Platform (generic), VMware/vCenter (generic) and additional mapped packages. Check affected ranges and fixed versions before updating.
| Product | Affected versions | Fixed versions |
|---|---|---|
| cpe:2.3:a:vmware:cloud_foundation:-:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:telco_cloud_infrastructure:3.0:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:telco_cloud_platform:*:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:*:*:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:-:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:a:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:b:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:c:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update1:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update1a:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update1b:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update1c:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update1d:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update1e:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update2:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update2a:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update2b:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update2c:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update2d:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update2e:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3a:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3b:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3c:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3d:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3e:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3g:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3h:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3i:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vcenter_server:8.0:update3j:*:*:*:*:*:* | Not reported | Not reported |
| cpe:2.3:a:vmware:vsphere_foundation:-:*:*:*:*:*:*:* | Not reported | Not reported |
| Package | Affected range | Fixed version |
|---|---|---|
| VMware/Cloud Foundationgeneric | 9.1.x.x || 9.0.x.x || 5.x | Not reported |
| VMware/Telco Cloud Infrastructuregeneric | 3.0 | Not reported |
| VMware/Telco Cloud Platformgeneric | 5.1.x || 5.0.x || 4.x || 3.0 | Not reported |
| VMware/vCentergeneric | >=9.1.x.x <9.1.0.0300 || >=9.0.x.x <9.0.2.0100 || >=8.0 <8.0 U3k | 9.1.0.0300, 9.0.2.0100, 8.0 U3k |
| VMware/vSphere Foundationgeneric | 9.1.x.x || 9.0.x.x | Not reported |
Published upstream
Jul 30, 2026
Evidence: source:cvelist:source_dates:source-dates:recordSource modified
Sep 12, 2026
Evidence: source:cvelist:source_dates:source-dates:recordFirst seen by HOL
Aug 13, 2026
Added to CISA KEV
Aug 18, 2026
Evidence: source:kev:kev:kev:recordVMware vCenter contains a directory traversal vulnerability in the Syslog server. A malicious actor with network access to vCenter may exploit this issue to execute arbitrary code.
Quoted source text, attributed separately from HOL analysis.